Smartphone Comparison
Side-by-side technical specifications, TRCSL compliance, Dialog & Mobitel VoLTE support, and Sri Lankan pricing.
Swipe table horizontally to compare all handsets3 Phones
Device Specs | Samsung ![]() Samsung Galaxy S26 Ultra 5G Dual SIM 12GB/512GB – Black – SM-S9480/DS + eSIMRs. 289,000 Rs. 349,000 | Xiaomi ![]() Poco F9 Pro 5G 12GB/512GB Dual Sim White – Global VersionRs. 165,000 Rs. 185,000 | Xiaomi ![]() Xiaomi 17T Pro 5G 12GB/1TB Dual Sim Deep Blue – Global VersionRs. 189,000 Rs. 219,000 | |
|---|---|---|---|---|
| TRCSL & 5G VoLTE | 100% TRCSL Certified Dialog, Mobitel, Hutch & Airtel VoLTE active | 100% TRCSL Certified Dialog, Mobitel, Hutch & Airtel VoLTE active | 100% TRCSL Certified Dialog, Mobitel, Hutch & Airtel VoLTE active | |
| Processor (SoC) | Snapdragon 8 Gen 5 for Galaxy | Snapdragon 8s Gen 3 | MediaTek Dimensity 9400+ | |
| Display Specs | 6.9" Dynamic AMOLED 2X, 120Hz | 6.67" Flow AMOLED CrystalRes 1.5K 144Hz | 6.73" AMOLED 144Hz 3000 nits Peak | |
| Camera System | 200MP Quad Pro Camera + 100x Zoom | 50MP Sony IMX906 OIS Triple Camera | 50MP Leica Summilux Triple Lens | |
| RAM & Storage | 12GB / 512GB | 12GB LPDDR5X / 512GB UFS 4.0 | 12GB / 1TB (1024GB) | |
| Battery & Charging | 5000mAh with 45W Fast Charging | 5500mAh with 90W Turbo Charge | 5000mAh with 120W HyperCharge | |
| SIM Card Setup | Dual Nano-SIM + eSIM | Dual Nano-SIM | Dual Nano-SIM | |
| Connectivity | 5G / Wi-Fi 7 / Bluetooth 5.4 | 5G Dual SIM / Wi-Fi 6E | 5G Sub-6 / Wi-Fi 7 | |
| Sri Lanka Warranty | 1 Year Sri Lanka Local Warranty (TRCSL Approved) | 1 Year Sri Lanka Local Warranty (TRCSL Approved) | 1 Year Sri Lanka Local Warranty (TRCSL Approved) |


